All-time records
Career records for all 30 owners across 20 seasons, 2006–2025.
Championships
All owners eligibleTitles leaders| # | Owner | Seasons | Titles |
|---|
| 1 | Adam Esmay | 15 | 4 |
|---|
| 2 | Andrew Ratliff | 20 | 3 |
|---|
| 3 | Dennis Jizmejian | 20 | 3 |
|---|
| 4 | Christian Ratliff | 20 | 2 |
|---|
| 5 | Craig Allen | 20 | 2 |
|---|
| 6 | Pat/Sorge | 6 | 2 |
|---|
| 7 | Brandon Pugh | 20 | 1 |
|---|
| 8 | DJ Brittain | 7 | 1 |
|---|
| 9 | Dwayne Myers | 3 | 1 |
|---|
| 10 | Raymond Hernandez | 11 | 1 |
|---|
Career wins
All owners eligibleRecord leaders| # | Owner | Seasons | Record |
|---|
| 1 | Christian Ratliff | 20 | 163-104 |
|---|
| 2 | Dennis Jizmejian | 20 | 151-116 |
|---|
| 3 | Craig Allen | 20 | 143-124 |
|---|
| 4 | Brandon Pugh | 20 | 140-127 |
|---|
| 5 | Andrew Ratliff | 20 | 125-142 |
|---|
| 6 | Adam Esmay | 15 | 118-82 |
|---|
| 7 | Dustin Jizmejian | 20 | 107-160 |
|---|
| 8 | Luke Leedy | 16 | 106-107 |
|---|
| 9 | Raymond Hernandez | 11 | 99-49 |
|---|
| 10 | Nate Wood | 10 | 68-67 |
|---|
Top-three finishes
All owners eligibleTop 3 leaders| # | Owner | Seasons | Top 3 |
|---|
| 1 | Christian Ratliff | 20 | 9 |
|---|
| 2 | Dennis Jizmejian | 20 | 8 |
|---|
| 3 | Andrew Ratliff | 20 | 7 |
|---|
| 4 | Craig Allen | 20 | 6 |
|---|
| 5 | Brandon Pugh | 20 | 5 |
|---|
| 6 | Dustin Jizmejian | 20 | 5 |
|---|
| 7 | Adam Esmay | 15 | 4 |
|---|
| 8 | Raymond Hernandez | 11 | 4 |
|---|
| 9 | Nate Wood | 10 | 3 |
|---|
| 10 | Pat/Sorge | 6 | 3 |
|---|
Scoring titles
All owners eligibleTitles leaders| # | Owner | Seasons | Titles |
|---|
| 1 | Raymond Hernandez | 11 | 5 |
|---|
| 2 | Christian Ratliff | 20 | 3 |
|---|
| 3 | Craig Allen | 20 | 3 |
|---|
| 4 | Adam Esmay | 15 | 2 |
|---|
| 5 | Mike Lopez | 3 | 2 |
|---|
| 6 | Andrew Ratliff | 20 | 1 |
|---|
| 7 | Dennis Jizmejian | 20 | 1 |
|---|
| 8 | Nate Wood | 10 | 1 |
|---|
| 9 | Pat/Sorge | 6 | 1 |
|---|
Note: 2006 has no points data, so no scoring title can be awarded for that season. There are 20 champions but only 19 scoring titles.
Career win percentage
Minimum 5 seasons to qualifyQualification: an owner must have played at least 5 seasons to appear in this ranking. A rate over one or two seasons is not comparable to one built over a decade, so short careers are listed separately below rather than mixed in.
Win % leaders| # | Owner | Seasons | Win % |
|---|
| 1 | Raymond Hernandez | 11 | 66.9% |
|---|
| 2 | Christian Ratliff | 20 | 61.0% |
|---|
| 3 | Adam Esmay | 15 | 59.0% |
|---|
| 4 | Dennis Jizmejian | 20 | 56.6% |
|---|
| 5 | Pat/Sorge | 6 | 53.8% |
|---|
| 6 | Craig Allen | 20 | 53.6% |
|---|
| 7 | Brandon Pugh | 20 | 52.4% |
|---|
| 8 | Nate Wood | 10 | 50.4% |
|---|
| 9 | Luke Leedy | 16 | 49.8% |
|---|
| 10 | DJ Brittain | 7 | 48.4% |
|---|
Playoff rate
Minimum 5 seasons to qualifyPlayoff rate leaders| # | Owner | Seasons | Playoff rate |
|---|
| 1 | Raymond Hernandez | 11 | 81.8% (9/11) |
|---|
| 2 | Christian Ratliff | 20 | 75.0% (15/20) |
|---|
| 3 | Brandon Pugh | 20 | 70.0% (14/20) |
|---|
| 4 | Pat/Sorge | 6 | 66.7% (4/6) |
|---|
| 5 | Dennis Jizmejian | 20 | 65.0% (13/20) |
|---|
| 6 | Adam Esmay | 15 | 60.0% (9/15) |
|---|
| 7 | Craig Allen | 20 | 55.0% (11/20) |
|---|
| 8 | Luke Leedy | 16 | 50.0% (8/16) |
|---|
| 9 | Nate Wood | 10 | 50.0% (5/10) |
|---|
| 10 | Andrew Ratliff | 20 | 45.0% (9/20) |
|---|
Below the qualification threshold
These 14 owners played fewer than 5 seasons and are therefore excluded from the rate rankings above. Their records are shown here so the filter is visible rather than silent.
Owners below the 5-season qualification threshold| Owner | Seasons | Record | Unqualified win % |
|---|
| Nolan Esmay | 1 | 10-4 | 71.4% |
|---|
| James Sweeten | 2 | 17-11 | 60.7% |
|---|
| Mike Lopez | 3 | 23-16 | 59.0% |
|---|
| Dwayne Myers | 3 | 20-19 | 51.3% |
|---|
| Chuck Sheen | 2 | 12-14 | 46.2% |
|---|
| Ken White | 2 | 12-16 | 42.9% |
|---|
| Stephen Detweiler | 2 | 11-17 | 39.3% |
|---|
| Trent Diedrich | 1 | 5-8 | 38.5% |
|---|
| Adam Turner | 2 | 10-18 | 35.7% |
|---|
| Tye Martinez | 2 | 9-19 | 32.1% |
|---|
| Unknown (For Sale) | 1 | 4-9 | 30.8% |
|---|
| Bret Blau | 4 | 16-38 | 29.6% |
|---|
| Gary Gray | 3 | 12-30 | 28.6% |
|---|
| Patrick Bailey | 1 | 3-10 | 23.1% |
|---|
Highest-scoring seasons
Highest-scoring individual seasons| Season | Team | Owner | PF |
|---|
| 2025 | Hank the Tank | Craig Allen | 1,894.8 |
|---|
| 2014 | Rat King | Christian Ratliff | 1,877.2 |
|---|
| 2022 | Milli Vanilli | Adam Esmay | 1,843.9 |
|---|
| 2020 | Ray Ray and Sons | Raymond Hernandez | 1,782.4 |
|---|
| 2023 | One and Done | Nate Wood | 1,761.9 |
|---|
| 2021 | Ray Ray and Sons | Raymond Hernandez | 1,744.2 |
|---|
| 2007 | raiders Culpepper 4 MVP | Andrew Ratliff | 1,743.5 |
|---|
| 2013 | Milli Vanilli | Adam Esmay | 1,733.6 |
|---|
| 2025 | Leeroy Judkins | Brandon Pugh | 1,729.1 |
|---|
| 2007 | Corn huskers | Christian Ratliff | 1,728.8 |
|---|
Note: These records are season-level only. The league’s source records contain final standings, not week-by-week matchups, so there are no weekly high scores, winning streaks or head-to-head records on this site — they cannot be derived from the data that exists.